Close
Item Image

Machinery & Air Pressure

Orbital Sanding Pads Specifications

The following tables are details about KLINGSPOR's non-vacuum and vacuum pads.

Non-Vacuum Velcro Pads

DiameterPart No.ThicknessNapDensityFJ Part No.
5" (127 mm)543253/8" (9.5 mm)ShortMediumFJ70515
5" (127 mm)561573/8" (9.5 mm)ShortSoftN/A
5" (127 mm)561805/8" (15.9 mm)ShortMediumN/A
5" (127 mm)561955/8" (15.9 mm)ShortSoftN/A
6" (152 mm)543273/8" (9.5 mm)ShortMediumFJ70515
6" (152 mm)561583/8" (9.5 mm)ShortSoftN/A
6" (152 mm)561825/8" (15.9 mm)ShortMediumN/A
6" (152 mm)561975/8" (15.9 mm)ShortSoftN/A

Non-Vacuum PSA Pads

DiameterPart No.ThicknessDensityFJ Part No.
5" (127 mm)561023/8" (9.5 mm)SoftN/A
5" (127 mm)561063/8" (9.5 mm)MediumFJ70515V
5" (127 mm)561755/8" (15.9 mm)MediumN/A
5" (127 mm)561855/8" (15.9 mm)SoftN/A
6" (152 mm)561073/8" (9.5 mm)SoftN/A
6" (152 mm)561033/8" (9.5 mm)MediumFJ70515V
6" (152 mm)561775/8" (15.9 mm)MediumN/A
6" (152 mm)561875/8" (15.9 mm)SoftN/A

Vacuum Velcro Pads

DiameterPart No.HolesThicknessNapDensityFJ Part No.
5" (127 mm)5432653/8" (9.5 mm)ShortMediumFJ70515-H5
5" (127 mm)5615553/8" (9.5 mm)ShortSoftN/A
5" (127 mm)5618155/8" (15.9 mm)ShortMediumN/A
5" (127 mm)5619655/8" (15.9 mm)ShortSoftN/A
6" (152 mm)5432863/8" (9.5 mm)ShortMediumFJ70515-H5
6" (152 mm)5615663/8" (9.5 mm)ShortSoftN/A
6" (152 mm)5618365/8" (15.9 mm)ShortMediumN/A
6" (152 mm)5619865/8" (15.9 mm)ShortSoftN/A

Vacuum PSA Pads

DiameterPart No.HolesThicknessDensity
5" (127 mm)5610053/8" (9.5 mm)Soft
5" (127 mm)5610453/8" (9.5 mm)Medium
5" (127 mm)5617655/8" (15.9 mm)Medium
5" (127 mm)5618655/8" (15.9 mm)Soft
6" (152 mm)5610163/8" (9.5 mm)Soft
6" (152 mm)5610563/8" (9.5 mm)Medium
6" (152 mm)5617865/8" (15.9 mm)Medium
6" (152 mm)5618865/8" (15.9 mm)Soft
Back to Abrasive Library